CONTROL:
"!Hlg;F,Cl,Br,I"
"!M1;[Li],[Na],[K],N{H4},N{H},[Ag]"
"!M2;[Ca],[Be],[Mg],[Ba],[Zn],[Mn],[Sr],[Co],[Cr],[Fe],[Cu],[Ni],[Cd],[Pb],[Hg],[Sn]"
"!M3;[Al],[Mn],[Cr],[Co],[Bi],[Sc],[Ga],[In],[Gd],[Lu],[Sb],[Fe],[Ti]"
"!Ox;O,S,[Se],C,N,[Si],Cl,F,Br,I,[B]"

ID	Type	P	Probability_Group	ExpertGroup	Source	Forbidden	TotalForbidden	Product	TransformationName	Reliability	Comment	ModelName	MetabolizeWay	ExpertTransformation	EnzymList	ForbbidenIDsInLowerLevel	Kinetic Type	Model information
1	Abiotic	1.000000	0	0	M1{+}.Ox{-}	-	-	M1{+}.Ox{-}		1.0000|0|0				0			Constant	
2	Abiotic	1.000000	0	0	M2{2+}(.Ox{-}).Ox{-}	-	-	M2{+}(.Ox{-})Ox		1.0000|0|0				0			Constant	
3	Abiotic	1.000000	0	0	M2{+}(.Ox{-})Ox	-	-	M2(Ox)Ox		1.0000|0|0				0			Constant	
4	Abiotic	1.000000	0	0	M3{3+}(.Ox{-})(.Ox{-}).Ox{-}	-	-	M3{2+}(.Ox{-})(Ox).Ox{-}		1.0000|0|0				0			Constant	
5	Abiotic	1.000000	0	0	M3{2+}(.Ox{-})(Ox).Ox{-}	-	-	M3{+}(.Ox{-})(Ox)Ox		1.0000|0|0				0			Constant	
6	Abiotic	1.000000	0	0	M3{+}(.Ox{-})(Ox)Ox	-	-	M3(Ox)(Ox)Ox		1.0000|0|0				0			Constant	



